Welcome to Tony Noonan Racing
Tony has been involved in thoroughbred training for most of his adult life and holds the highest form of training licence in Victoria. He is a member of the Australian Trainer's Association (ATA) and currently serves on the ATA Committee.
Tony Noonan Racing is based in Mornington Victoria. In recent months we have opened a stable in Ascot, Western Austrlia. Another exciting venture for the stable!
Our aim is to train fast horses but at the same time not as a singular or selfish passion. Being in a position to share it with others enhances a victory. Family, owners, staff and friends give winning a more enjoyable purpose. We like winning and we like sharing that experience. Join the team and enjoy your racing.
| Horse | Date | Race | Track | Fields/Form |
|---|---|---|---|---|
Nominations | ||||
| Affogato Mio | Sep 13, 2010 | 2 | Pakenham | Field |
| Spirit of Sienna | Sep 13, 2010 | 1 | Pakenham | Field |
| Lady Dom | Sep 13, 2010 | 2 | Pakenham | Field |
| Amphitriti | Sep 13, 2010 | 5 | Pakenham | Field |
| Varenna Miss | Sep 15, 2010 | 6 | Sandown - hillside | Field |
| Diamond Envy | Sep 15, 2010 | 7 | Sandown - hillside | Field |
| Cut And Run | Sep 15, 2010 | 7 | Sandown - hillside | Field |
| Lady of the Garter | Sep 15, 2010 | 2 | Sandown - hillside | Field |
| Spirit of Sienna | Sep 16, 2010 | 2 | Seymour | Field |
| Chosen One | Sep 16, 2010 | 5 | Seymour | Field |
| Lady Dom | Sep 16, 2010 | 2 | Seymour | Field |
| Amphitriti | Sep 16, 2010 | 6 | Seymour | Field |
| Lucky Views | Sep 16, 2010 | 3 | Seymour | Field |
| Varenna Miss | Sep 16, 2010 | 2 | Seymour | Field |
| Amherst | Sep 16, 2010 | 8 | Seymour | Field |
| Royal Action | Sep 16, 2010 | 2 | Seymour | Field |
| Lady of the Garter | Sep 16, 2010 | 1 | Seymour | Field |
| Affogato Mio | Sep 16, 2010 | 2 | Seymour | Field |
| Royal Action | Sep 16, 2010 | 3 | Seymour | Field |
Acceptances | ||||
| Sol Brillante | Sep 11, 2010 | 8 | Morphettville | Field/Form |
| Belscenica | Sep 11, 2010 | 8 | Moonee valley | Field/Form |
| Soul Diva | Sep 11, 2010 | 8 | Moonee valley | Field/Form |
| Sussuro | Sep 11, 2010 | 3 | Moonee valley | Field/Form |
| Sol Brillante | Sep 11, 2010 | 5 | Moonee valley | Field/Form |
| Cut And Run | Sep 12, 2010 | 6 | Sale | Field/Form |
| Chosen One | Sep 12, 2010 | 8 | Bendigo | Field/Form |
| Lady of the Garter | Sep 12, 2010 | 2 | Bendigo | Field/Form |
| Royal Action | Sep 12, 2010 | 2 | Sale | Field/Form |
| Celtic Empire | Sep 12, 2010 | 5 | Bendigo | Field/Form |
| Suribachi | Sep 12, 2010 | 5 | Sale | Field/Form |
| Affogato Mio | Sep 13, 2010 | 2 | Pakenham | Field/Form |
| Spirit of Sienna | Sep 13, 2010 | 1 | Pakenham | Field/Form |
| Lady Dom | Sep 13, 2010 | 2 | Pakenham | Field/Form |
| Amphitriti | Sep 13, 2010 | 8 | Pakenham | Field/Form |
Latest Stable NewsApr 30, 2010 AVAILABLE: KEEP THE FAITH/TORTOLA Tony’s thoughts: I purchased this colt at the Melbourne Premier sale for $31,000. I currently have a Keep The Faith filly in work at home which has impressed me and encouraged me to look... » Full Story |
Horse Racing News |
Today's Runners
Our Horses
Click on the horse name to go to that horse's website.- A - (9 Horses)
- B - (12 Horses)
- C - (16 Horses)
- D - (5 Horses)
- E - (2 Horses)
- F - (6 Horses)
- G - (4 Horses)
- H - (3 Horses)
- I - (2 Horses)
- J - (4 Horses)
- K - (8 Horses)
- L - (10 Horses)
- M - (11 Horses)
- N - (1 Horse)
- O - (4 Horses)
- P - (11 Horses)
- Q - (1 Horse)
- R - (7 Horses)
- S - (18 Horses)
- T - (5 Horses)
- U - (1 Horse)
- V - (2 Horses)
- W - (3 Horses)
- Y - (1 Horse)
- Z - (4 Horses)





